ADD TO CART
BUY IT NOW
The JPX EZ combines the amazing distance from our Hot Metal face design with the unbelievable forgiveness of our Power Frame Dual Pocket construction.
Along with the ease of launch trajectory, the JPX EZ delivers amazing feel through Mizuno's Harmonic Impact Technology (H.I.T.).
Club # | LH | Loft(°) | Lie(°) | Offset(") | Bounce(°) | Length(") |
4 | Yes | 22 | 60.0 | 0.299 | -1 | 38.25 |
5 | Yes | 25 | 60.5 | 0.289 | -0.5 | 37.75 |
6 | Yes | 28 | 61.0 | 0.280 | 0 | 37.25 |
7 | Yes | 32 | 61.5 | 0.260 | 1 | 36.75 |
8 | Yes | 36 | 62.0 | 0.240 | 2 | 36.25 |
9 | Yes | 40 | 62.5 | 0.220 | 3 | 35.75 |
PW | Yes | 45 | 63.0 | 0.201 | 4 | 35.50 |
GW | Yes | 50 | 63.0 | 0.181 | 5 | 35.25 |
SW | Yes | 55 | 63.0 | 0.161 | 12 | 35.25 |
Note: This is for your reference only and does not denote the content of the product.
Flex | Weight | Ball Flight | Tip(") | Butt(") |
R300 | 93.0g | High | .355 | .600 |
S300 | 95.0g | High | .355 | .600 |
Construction | Iron Back | MSRP |
Cast | Cavity Back | $149.99 |